Place of Origin: | China |
---|---|
Brand Name: | iBoard |
Certification: | CE FCC Rohs |
Model Number: | TE-QS |
Minimum Order Quantity: | 1 piece |
Price: | USD1100-USD3899 per pieces |
Packaging Details: | Export Cartons |
Delivery Time: | 25 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pieces per month |
Type: | Infrared Interactive Flat Panel, LCD Touch Screen | Interface Type: | USB,D-Sub,DVI,Serial,VGA,HDMI, Etc |
---|---|---|---|
Resolution: | 3840*2160 | Touch Points: | 10~20 Points |
Color: | Black, Grey, Silver (Other Colors Optional ) | Application: | Teaching,meeting,HOME,training,education |
Operating System: | Android, Windows, Mac, IOS... | Material: | Aluminum Alloy Frame |
Highlight: | 86'' LED Interactive Whiteboard,Infrared LED Interactive Whiteboard,350 cd/m2 Smart multi Touch Display |
86 inch LED Interactive Whiteboard 65 75 98 inch Smart multi Touch Display
Description of Touch Screen Monitor
Interactive Touch Display is a computer driven device, allowing users to access and manipulate electronic files by means of a LCD display. The interactive LCD will be connected to a computer with USB, and the computer then connected back to the LCD with a video cable.It is as known as interactive screen, interactive whiteboard, smart whiteboard, touch screen display, touch monitor, LED touch monitor, touch interactive display, interactive flat panel display, touchscreens , etc.
Fit for School Classroom, office, conference presentation, Trainning, annotation ect. Built in Android, come with OPS slot for windows system. Camera& mic optional.
We have a strong R&D team and our IFPD is independently developed and produced, integrates LED display, computer, speaker, electronic whiteboard, TV and other functions in one. With various experience on making OEM/ODM interactive flat panels and interactive whiteboard, products sold to more than 80 countires in the world.
Own developed Infrared technology
ODM/OEM Support
SKD support
Customized size
Easy for after-sales service
Shortest delivery time
Good quality in this field
Specs for IFPD
Model | TE-QS-65 | TE-QS-75 | TE-QS-86 | |
Dispaly Backlight | D-LED Backlight | |||
Resolution | 3840*2160 | 3840*2160 | 3840*2160 | |
Brightness | 350 cd/㎡ | 350 cd/㎡ | 350 cd/㎡ | |
Contrast | 1200:1 or higher | 1200:1 or higher | 1200:1 or higher | |
Screen Size(mm) | 1428.5*803.5 | 1649.7*927.9 | 1895.04*1065.96 | |
Aspect Ratio | 16:9 | |||
View Angle | 178° | |||
Screen Mode | 16:9/4:3/dot to dot/full screen | |||
Color Depth | 10bit, 1.07Billon colors | 10bit, 1.07Billon colors | 10bit, 1.07Billon colors | |
Panel Response Time | 8ms | 8ms | 8ms | |
Suport Resolution | 1280*960/1280*1024/1360*768/1440*900/1600*1200/1920*1080/3840*2160@60HZ | |||
Android Specification |
Android 11.0 | |||
Ram: 2G/4G/8G | ||||
Storage: 16G/32G/64G | ||||
I/O Ports | Please contact us to know more detail specification | |||
Front Button | POWER,SOURCE,MENU,VOL+,VOL-,CH+,CH-,...etc | |||
Built in camera | 13 Mega Pixels (Optional) | |||
Built in Microphone | 4 /6/8 array microphones (Optional) | |||
Voltage | AC(100~240)V-50/60HZ | |||
Power Range | Standby Power<1W | Standby Power<1W | Standby Power<1W | |
Rated Power<230W | Rated Power<350W | Rated Power<415W | ||
Touch Parameter |
Touch Technology | Infared Touch | ||
Touch Points | 10/20 touch points | |||
Writing Mode | Finger or any opaque object | |||
Accuracy | <2mm | |||
Response Time | 4~8ms | |||
Cusor Speed | 180 dot/s | |||
Connection Port | USB(full speed) | |||
Operating System | Windows/Linux/Mac/Android | |||
Working Temperature | 0℃-40℃ |
Remark: For more details of the specification , please contact us to know more detials.