Place of Origin: | China |
---|---|
Brand Name: | iBOARD |
Certification: | CE,FCC,ROHS,CCC,etc. |
Model Number: | TE-QS-65 |
Minimum Order Quantity: | 10PCS |
Price: | USD750-800 |
Packaging Details: | 1pc/carton, optional to be with wooden crate or pallet |
Delivery Time: | 15-20 working days |
Supply Ability: | 5000pcs per month |
Android Version: | 11 | CPU: | A73*4+A53*4@2.28G |
---|---|---|---|
Flash: | 64G EMMC | RAM: | 6G DDR3 |
Front Keys: | 8 Or OEM | Touch Technology: | IR Touch |
Touch Mode: | Finger Or Pen | Applications: | School/office/video Meeting/training/presentation |
OPS: | Optional To Be Built In | Camera: | Optional To Be Built In Or Out-connected |
MIC: | Optional To Be Built In | ||
Highlight: | Android 11 IR Interactive Whiteboard,Touch Frame Optional Board Display,Type-C IR Interactive Whiteboard |
Iboard's new android version 11 launched! We have 2+16G/4+32G/6+64G optional.
Supporting Android/Windows/Mac./Linux os.
Available for school/office/video meeting/training/presentation,etc.
OEM and ODM service available.
Model | TE-QS-65 | TE-QS-75 | TE-QS-86 | |
Dispaly Backlight | D-LED | |||
Resolution | 3840*2160 | |||
Brightness | 350 cd/㎡ | |||
Contrast | 1200:1 or higher | |||
Screen Size(mm) | 1428,5x803,5 | 1650x928 | 1895,04x1065,96 | |
Aspect Ratio | 16:9 | |||
View Angle | 178° | |||
Screen Mode | 16:9/4:3/dot to dot/full screen | |||
Color Depth | 10bit, 1.07Billon colors | |||
Panel Response Time | 8ms | |||
Suport Resolution | 4K Ultra HD 3840x2160 | |||
Android Specification |
Android 11.0 | |||
A53*4, default 1.55G, Mali G52 | ||||
Ram: 2G DDR3 | ||||
Storage: 16G EMMC | ||||
Full support for Full HD and 4K relosution (with OPS slot working with 4k 60Hz); | ||||
The file manager is supported | ||||
Screen sharing aplication is supported | ||||
Local and online supportfor music player. | ||||
Input Ports |
Rear: 2*HDMI2.0(up to3840*2160/60Hz), 1*VGA+AUDIO, 1*YPBPR , 1*AV IN, 1*MIC, 2*USB 2.0, 1*TOUCH-USB, 1*RS232, 1*TF CARD, 1*LAN IN(10M/100M), 1*WIFI(2.4G/5G), 1*BT( support 5.0), 1*OPS slot(up to3840*2160/60Hz) Front: 1*HDMI(Max support 3840*2160/60Hz), 1*TOUCH USB, 3*USB 2.0 ,Type C optional. |
|||
Output Ports | 1*SPDIF,1*EARPHONE,1*AV OUT | |||
Front Button | 8 KEYS (POWER,SOURCE,MENU,VOL+,VOL-,HOME,ENTER, ES) | |||
Speakers | 2x 15w | |||
Voltage | AC(100~240)V-50/60HZ | |||
Power Range | Standby Power<1W | Standby Power<1W | Standby Power<1W | |
Rated Power<230W | Rated Power<350W | Rated Power<415W | ||
Touch Parameter |
Infared Touch | |||
Touch Points | 20 touch points | |||
Writing Mode | Finger or any opaque object | |||
Accuracy | <2mm | |||
Response Time | 5ms | |||
Cusor Speed | 180 dot/s | |||
Connection Port | USB 2.0 | |||
Operating System | Windows/Linux/Mac/Android | |||
Working Temperature | 0℃-40℃ | |||
Accessories | Magnetic Pens*2, HDMI Cable*1, Touch USB cable, Power Cable*1, whiteboard Software *1, Remoter*1, Wall mounting bracket | |||
Sizes(mm) | 1486*905*93.2 | 1707x1030x93.2 | 1954x1168x93.2 | |
Weights (kgs) | 41 / 54 | 54/ 71 | 70/ 88 | |
Carton Sizes (mm) (LxHxW ) |
1646x1074x240 | 1873x1204x240 | 2120x1353x240 | |
1x 20GP ( Loading reference) |
58 pcs | 29 pcs | 24 pcs | |
1X40HQ ( Loading reference) |
126 pcs | 112 pcs | 49 pcs |
With powerful annotation software, available to share by QR code/email/Cloud.