Place of Origin: | China |
---|---|
Brand Name: | iBOARD |
Certification: | CE,FCC,ROHS,CCC,etc. |
Model Number: | TE-XP-75 |
Minimum Order Quantity: | 10PCS |
Price: | USD1350-1470 |
Packaging Details: | 1pc/carton, optional to be with wooden crate or pallet |
Delivery Time: | 15-20 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000pcs per month |
Android Version: | 11 | RAM: | 2G/4G/6G DDR3 |
---|---|---|---|
Flash: | 16G/32G/64G | Touch Points: | 10 Points |
OTA Service: | On The Air To Update | Camera: | Optional To Be Built In Or Out-connected |
Mic: | 4mic Or 6mic Or 8mic | Front Keys: | 8 |
OPS: | Optional To Be Built In | Back Cover: | Plastic |
Highlight: | Android 11 IR Interactive Whiteboard,86 inch Flat Panel Display,Kids USB Port IR Interactive Whiteboard |
NEW! IBOARD's Android 11 version Launched! And we are now available for samples and bulk orders! Anyone interested in,please don't hesistate to contact us!
Model | TE-YL5S-75 |
Display type | DLED |
Resolution | 3840*2160 |
Brightness | 350cd/㎡ |
Contrast ratio | 1100:1 |
Display size | 1650.2*928.3 mm(74.52 inch) |
Panel ratio | 16:9 |
View angle | 178° |
Color | 10bit,1.07 billion color |
Video format | PAL,NTSC,SECAM |
Sound format | D/K, B/G, I,M |
CPU | A53*4 |
Main frequency | default 1.55G |
GPU | Mali G52 |
Android version | Android 11.0 |
Flash | 16G EMMC |
RAM | 2G DDR3 |
VGA input resolution | 640*480/800*600/1024*768/1280*768/ 1280*800/1280*960/1280*1024/1360*768/1440*900/1600*1200/1920*1080@60Hz |
First touch response time | <19ms |
Input ports |
Back:2*HDMI2.0(up to3840*2160/60Hz),1*VGA+AUDIO,1*YPBPR ,1*AV IN,1*MIC,2*USB 2.0,1*TOUCH-USB,1*RS232,1*TF,1*LAN IN(10M/100M),1*WIFI(2.4G/5G),1*BT(supporting 5.0),1*standard OPS(up to3840*2160/60Hz) Front:1*HDMI(Max. supporting 1920*1080/60Hz),1*TOUCH USB,3*USB |
Output port | Back output:1*SPDIF,1*EARPHONE,1*AV OUT |
Front keys | 8KEY(POWER,SOURCE,MENU,VOL+,VOL-,HOME,ENTER, ES) |
Short cut | NO |
Rated voltage | AC(100-240)V~50/60HZ |
Rated current | 3A |
Working temperature | 0°C~40°C |
Touch points | 1/2/4/6/10/20 points |
Touching mode | Finger or pen |
Location technology | Infrared |
Location accuracy | <2mm |
Location resolution | 4096*4096/16384*16384/32768*32768 |
Continuous response time | <8ms |
Cursor speed | >180dot/second |
Communication port of touch system | USB |
Operating system | Supporting WINDOWS series/LINUX/MAC /Android |
Effective object size | ≥Φ3mm |
Touch times | More than 60,000,000 times at one position |
Accessory | Touch penx 2 |
HDMI cable(2M) x 1 | |
USB(touch cable 1.5M) x 1 | |
Power cable(1.8M) x 1 | |
Remote controller x 1 | |
Warranty card x 1 | |
Product size | 1700*1047.8x96.9mm |
Packing size | 1873x1204x240mm |
N.W. | 50.9Kg±1Kg(Plastic cover) |
G.W. | 67Kg±1.5kg |