Place of Origin: | Guang Dong, China |
---|---|
Brand Name: | Support OEM or iBoard |
Certification: | RoHS 3C |
Model Number: | ZJ-89 |
Minimum Order Quantity: | 10 |
Price: | USD550 |
Packaging Details: | Carton packing |
Delivery Time: | 21 working days |
Payment Terms: | T/T, Western Union, MoneyGram, L/C |
Supply Ability: | 20000pcs per month |
Aspect Ratio: | 4:3 | Hotkeys: | Two Sides Hotkeys |
---|---|---|---|
Total Diagonal Size: | 94.7 Inch | Projection Size: | 80.1 Inch |
Touch Point: | 10 Touch | Android Version: | Android 6.0 |
Speaker: | 15W*2 | Vasualizer: | 8MP |
Highlight: | 94.7 Inch All In One Smart Board,Android 6.0 All In One Smart Board,8MP Vasulizer Lcd Interactive Whiteboard |
89 inch All In One Interactive Whiteboard 4:3 Android System Smart Board for education
Model No.: ZJ-89
Touch Technology: Infrared touch technology;
Aspect Raito: 4:3;
Touch Points: 10 touch;
Resolution: 32768x32768;
Position accuracy: 2mm;
TECHNICAL SPECIFICATIONS
Technology | Infrared Touch |
Touch Point10 | 10 touch |
Display ratio | 4:3 |
Resolution | 32768x32768 |
Positioning Accuracy | 2mm |
Connecting Port | USB 2.0, USB 3.0 |
Operating System | Windows/Android/Linux /Mac |
Input Voltage | AC(90~240)V-50/60HZ |
Installation | Wall mounted, mobile stand (optional) |
PHYSICAL SPECIFICATIONS
Model | ZJ-89 |
Overall Size (mm) | 2038x 1280 |
Overall Diagonal (inch) | 94.7 |
Active Diagonal Size | 86.1 |
Projection Diagonal Size | 80.1 |
Projection Size (mm) | 1627*1220 |
Touch Active Size (mm) | 1797*1234 |
Product Total Area Size (mm) | 2038*1280 |
Aspect Ratio | 4:3 |
Board Weight (kg) | 20 |
Gross Weight (kg) | 28 |
Product Dimension (mm) | 2038x 1280x 72mm |
Packed Size (mm) | 2170x 1426 x 130 mm |
Product Photos