Place of Origin: | China |
---|---|
Brand Name: | IBOARD |
Certification: | CE,FCC,ROHS,CCC,WEEE,etc. |
Model Number: | TE-YL5-65 |
Minimum Order Quantity: | 10pcs |
Price: | USD920-980/PC |
Packaging Details: | 1pc/carton,optional to be with extra wooden pallet/crate |
Delivery Time: | 25-30 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000pcs per month |
Touch Frame: | Aluminum | Touch Technology: | Infrared Touch |
---|---|---|---|
Touch Points: | 1/2/4/6/10 Points | Operation Os: | Andriod/Windows/Mac/Linux |
Annotation Software: | Drawview Workable Under Andriod/windows Os | Display Resolution: | 3840*2160 |
Display Ratio: | 16:9 | USB Type: | Plug And Play |
High Light: | Anti Glare Optical Interactive Whiteboard,Glass Mirror Optical Interactive Whiteboard,65in Multi Touch Interactive Whiteboard |
IR Interactive Whiteboard 65 Inch 3mm Tempered Anti Glare Glass Mirror Cast Source Changable 20 Points Touch For Video
display | |||||
Screen Type | TFT LED | Display Ratio | 16:9 | ||
Display Area | 1650.2*928.3mm | View Angle | 178° | ||
Resolution | 3840(H) x 2160(V) | Response Time | 6.5 ms | ||
Brightness | 350 cd/m3 | Color Depth | 10bit(R), 1.07Billon colors | ||
Contrast | 4000:1 | Life Time | 50,000 Hrs | ||
TV SYSTEM | |||||
Connection | N/A | Sound System | D/K, B/G, I, M | ||
Video System | PAL, NTSC, SECAM | Channel | N/A | ||
Sound/SPeaker features | |||||
Speaker Type | Built-In | Speaker output | 15W * 2 | ||
Audio Stereo | Balance, Auto volume control, surround sound | ||||
android system | |||||
Android Version | Android 8.0 | GPU | ARM Mali-m51450MHz | ||
CPU |
2*ARM Cortex-A73 2*ARM Cortex-A53 |
RAM | 4G,(8Gbit×4);DDR4; | ||
Dominant Frequency | 1.5G | ROM | 32G | ||
DISPLAY CONNECTION PORTS | |||||
Input Ports (Front) |
HDMI 1.4*1;USB Touch Port (B)*1,USB*3(multi use for both Android,OPS and external PC) USB-C(optional) |
Output Ports(back) |
AV-out*1; HeadPhone*1; SPDIF*1; HDMI *1 |
||
Input Ports (Back) |
HDMI 2.0 *2; VGA *1; Audio*1(together with VGA connection); USB 3.0 *1; USB 2.0*1, RJ45 *1, SD CARD *1; AV-IN*1(support only Audio in); YPbPr *1; RS232 *1; USB Touch Port (B)*1; Wifi*1,DP *1 |
||||
TOUCH SYSTEM | |||||
Sensing Type | Infrared Touch | Writing Style | Finger; Stylus,any opaque object | ||
Positioning resolution | 32767 x 32767 | Communication Mode | Full-speed USB (Plug and Play) | ||
Scanning Speed | 4ms | Surface Glass | 4mm tempered Glass | ||
Response size | ≥Φ3mm | OS support | Android, Windows, Linux, Mac, Chrome |
Package:1pc/carton,optional to be with extra wooden pallet/crate
Trade fairs: We attend ISE,BETT,INFOCOMM,CANTON Fair per year.