Place of Origin: | Shenzhen, CHINA |
---|---|
Brand Name: | iBoard or OEM |
Certification: | CCC, CE, FCC, RoHS, Reach, OHSAS, ISO9001, ISO14001 |
Model Number: | TE-QS1-65 |
Minimum Order Quantity: | 10 |
Price: | USD800-3500 per piece |
Packaging Details: | Carton Package |
Delivery Time: | 30 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 10000 units per month |
Touch Technology: | Infrared | Resolution: | 3840*2160 |
---|---|---|---|
Accuracy: | <2mm | Touch Method: | Finger Or Any Opaque Objects |
Response Time: | 5ms | Operating System: | Windows/Linux/Mac/Android |
Storage: | Temperature: -30°C~60°C Humidity: 0%~95% | Operation: | Temperature: -10°C~45°C Humidity: 10%~90% |
Installation: | Wall Mounted, Mobile Stand (optional) | Color: | Black |
Name: | LED Interactive Flat Panel Display/ Large Touch Screen Display/ Infrared Touch Monitor/ IWB/ Xx Inch Interactive LCD Board | Folded: | No |
Type: | Interactive LCD Touch Panel | Size: | 65 Inch |
Touch Points: | 20 Points | Product Name: | Interactive Smart Board/ 65" 75" 86" IR Touch Panel/ Interactive White Board |
Application: | Education,office, Traing, Business, Presentation, Meeting, Conference | Warranty: | 1 Year For Panel, Other Parts With 3 Years |
Material: | Aluminum Alloy Frame | Technology: | Infrared |
Function: | Business, Education, Traing, Meeting Room... | Speakers: | 2x 15W |
Aspect Radio: | 16:10, 16:9... | Interface: | USB, VGA, RS232, HDMI |
Screen Size: | 65",75",86", 98" | Multi-Touch: | Up To 40 Points |
Hotkeys: | Two Sides Hotkeys | Shipping Way: | Sea Shipping Air Freight Truck Freight |
Warranty: | 1 Year | Power Supply: | AC 100-240V, 50/60Hz |
Operation System: | Andriod/Windows/Linux/Mac.etc. | Accuracy: | 2mm |
Mobile Stand: | Optional | Colors: | Black Or OEM |
Highlight: | 65'' Led Teaching Board,Infrared Interactive Led Display,65'' Interactive Led Display |
QS Series
Newly designed model,super slim frame, good outlooking and wide view angle,bring a different new visual experience for presentation.
Packing Details for reference
Series no. | Model | Size | Packing (cartons) | Net Weight(kgs) | Gross Weight(kgs) |
LxHxW(mm) | |||||
1 | 55" | 1385x 920x 194 | 35 | 46 | |
2 | QS | 65" | 1646x1074x240 | 41 | 54 |
3 | 75" | 1873x1204x240 | 54 | 71 | |
4 | 86" | 2120x1353x240 | 70 | 88 |
55" | 65" | 75" | 86" | |
20FEET | / | 58PCS | 29pcs | 24pcs |
40HQ | 150pcs | 116PCS | 108PCS | / |