Place of Origin: | China |
---|---|
Brand Name: | iBoard/ OEM |
Certification: | CE FCC Rohs |
Model Number: | TE-YL-98 |
Minimum Order Quantity: | 2 pieces |
Price: | USD1800-USD2200 per piece |
Packaging Details: | Export Cartons |
Delivery Time: | 20 working days |
Payment Terms: | T/T |
Supply Ability: | 8000 pieces per month |
Screen Size: | 98 Inch, 65 /75/ 86 Inch | Touch Points: | 20 Points |
---|---|---|---|
Color: | Black, Grey, Silver (Other Colors Optional ) | Application: | Educational Teaching, Meeting, Training, Home |
Operating System: | Android, Windows | Brightness: | 350cd/m2 Or Higher |
Interface: | USB2.0/3.0,USB/RS232/RJ45,USB,HDMI... | Material: | Aluminum Alloy Frame |
Certificates: | CE, ROHS, FCC... | ||
Highlight: | 98 Inch Interactive Flat Panel,4K multi touch interactive whiteboard,multi touch interactive whiteboard Monitors |
98 inch Interactive Flat Panel 65/75/ 86 Inch 4K Multi Touch screens
Description of Multi touch screen monitors
Interactive Touch Solutions for School Classroom, office, conference presentation, Trainning, annotation ect.
Built in Android ( 4G+32G/ 8G+64G), come with OPS slot for windows system. Camera& mic optional, different color for option.
We have a strong R&D team and our IFPD is independently developed and produced, integrates LED display, computer, speaker, electronic whiteboard, TV and other functions in one. With various experience on making OEM/ODM interactive flat panels and interactive whiteboard, products sold to more than 80 countires in the world.
We have Own developed Infrared technology and whiteboard software for free;
SKD support;
Customized service for UI/ logo...
Easy for after-sales service;
Good quality control;
Firmware OTA upgrades for lifetime.
Specifecation of Interactive Touch Screen Monitor
Model | TE-YL-65 | TE-YL-75 | TE-YL-86 (Even 98") | |
Dispaly Backlight | D-LED Backlight | |||
Resolution | 3840*2160 | 3840*2160 | 3840*2160 | |
Brightness | 450 cd/㎡ | 450 cd/㎡ | 450 cd/㎡ | |
Contrast | 1200:1 or higher | 1200:1 or higher | 1200:1 or higher | |
Screen Size(mm) | 1428.5*803.5 | 1649.7*927.9 | 1895.04*1065.96 | |
Aspect Ratio | 16:9 | |||
View Angle | 178° | |||
Screen Mode | 16:9/4:3/dot to dot/full screen | |||
Color Depth | 10bit, 1.07Billon colors | 10bit, 1.07Billon colors | 10bit, 1.07Billon colors | |
Panel Response Time | 8ms | 8ms | 8ms | |
Suport Resolution | 1280*960/1280*1024/1360*768/1440*900/1600*1200/1920*1080/3840*2160@60HZ | |||
Android Specification |
Android 11.0-13.0 | |||
Ram: 4G/8G | ||||
Storage: 32G/64G | ||||
I/O Ports | Please contact us to know more detail specification | |||
Front Button | POWER,SOURCE,MENU,VOL+,VOL-,CH+,CH-,...etc | |||
Built in camera | 13/48 Mega Pixels (Optional) | |||
Built in Microphone | 6/8 array microphones (Optional) | |||
Voltage | AC(100~240)V-50/60HZ | |||
Power Range | Standby Power<1W | Standby Power<1W | Standby Power<1W | |
Rated Power<230W | Rated Power<350W | Rated Power<415W | ||
Touch Parameter |
Touch Technology | Infared Touch | ||
Touch Points | 20 touch points for both android & windows | |||
Writing Mode | Finger or any opaque object | |||
Accuracy | <2mm | |||
Response Time | 4~8ms | |||
Cusor Speed | 180 dot/s | |||
Connection Port | USB(full speed) | |||
Operating System | Windows/Linux/Mac/Android | |||
Working Temperature | 0℃-40℃ |
Remark: For more details of the specification , please contact us to know more detials.