Android 13 IR Interactive Whiteboard Finger Touch 65 75 86 Inch 4K Smart Panel Display with wifi RJ45 wireless share from pad/phone/laptop for school office meetings
Product Details
| Android Version: | 13 | RAM+ROM: | 4+64G Or 8+128G Optional |
|---|---|---|---|
| Touch Points: | 50 Points | Camera: | Optional To Be Built In Or Out-connected |
| Mic: | 4mic Or 6mic Or 8mic Optional | OPS: | Optional To Be Built In For I3, I5 Or I7 |
| Workable Size: | 65/75/86/98/110 Inch | Applications: | School/office/training/presentation,etc. |
| Aspect Radio: | 16:10, 16:9... | Interface: | USB, VGA, RS232, HDMI |
| Screen Size: | 65",75",86", 98" | Multi-Touch: | Up To 40 Points |
| Hotkeys: | Two Sides Hotkeys | Shipping Way: | Sea Shipping Air Freight Truck Freight |
| Touch Points: | 20 Points | Warranty: | 1 Year |
| Power Supply: | AC 100-240V, 50/60Hz | Operation System: | Andriod/Windows/Linux/Mac.etc. |
| Accuracy: | 2mm | Mobile Stand: | Optional |
| Colors: | Black Or OEM | ||
| Highlight |
Android11 IR Interactive Whiteboard,Finger Touch IR Interactive Whiteboard,86 Inch Smart Panel Display |
||
Product Description
IR Interactive Whiteboard Android 13 4+32G Multi Touch Smart SKD Display Panel With TYPE-C USB HDMI Port
IBOARD Android 13 version Interactive whiteboard smart panel display,supporting workable dual operation system ,like android and Windows.
Optional to be with OPS.
Optional to be built in Camera and Mic, or out connected.
With TYPE-C port front ,supporting charger function
With HDM OUT
Support wireless sharing upto 9 screens at one time.
Advanced Features:
Panel has two WIFI connections
USB-C on the front support : touch , data, video projection and charging, one cable is enough when connect to a PC with type-C port.
One LAN in (RJ45-in) and one LAN out (RJ45-out) to provide internet to external device
iMagic MDM: an iBoard developed device management software to manage your IFPDs, support install/uninstall apps of IFPD remotely.
| Standard Model | TE-QS-55 | TE-QS-65 | TE-QS-75 | TE-QS-86 | |
| Dispaly Backlight | DLED backlight | ||||
| Resolution | 3840*2160 UHD | ||||
| Brightness | 350 cd/㎡ | ||||
| Contrast | 1200:1 | ||||
| Screen Size(mm) | 1209.6*680.4 | 1428.5*803.5 | 1649.7*927.9 | 1895.04*1065.96 | |
| Aspect Ratio | 16:9 | ||||
| View Angle | 178° | ||||
| Screen Mode | 16:9/4:3/dot to dot/full screen | ||||
| Color Depth | 10bit, 1.07Billon colors | ||||
| Panel Response Time | 8ms | ||||
| Suport Resolution | 4K Ultra HD 3840x2160 | ||||
| AG Tempered Glass | 4mm thickness, anti-glare, 7H hardness | ||||
|
Android Specification |
Android 13.0 | ||||
| 2.4G/5G for wifi/internet/hotspot | |||||
| Bluetooth® 5.0 | |||||
| Ram: 4G/8G | |||||
| Storage: 64G/128G | |||||
| Full support for 4K UHD relosution (with OPS slot working with 4k 60Hz) | |||||
| The file manager is supported | |||||
| Screen sharing application is supported | |||||
| Android IWB app: | Drawview X: it provide abundant whiteboards tools, support annotation over any source | ||||
|
Input Ports of Connectivity |
Rear: 2*HDMI2.0, 1*VGA&AUDIO IN, 1*YPBPR, 1*USB 2.0, 1*USB 3.0, 1*TOUCH-USB, 1*RS232, 1*RJ45 IN, 1*AV IN, 1*MIC IN, 1*DP, 1*OPS SLOT | ||||
| Front: 1*HDMI2.0, 1*TOUCH USB, 3*USB3.0, TYPE-C (Support Touch, Data, Video and Audio transfer) | |||||
| Output Ports of Connectivity | 1*HDMI-out; 1*SPDIF, 1*Earphone, 1*RJ45 OUT, 1*AV OUT | ||||
| Front Button | 8KEY(POWER,SOURCE,MENU,VOL-,VOL+,HOME,ENTER, ES) | ||||
| Light Sensor | Integrated light sensor for brightness detector that automatically adjusts the brightness of the panel according to ambient light. | ||||
| Voltage | AC(100~240)V-50/60HZ | ||||
| Power Range | Standby Power<1W | ||||
| Rated Power<150W | Rated Power<250W | Rated Power<350W | Rated Power<415W | ||
|
Touch Parameter |
Touch Technology | Infared Touch | |||
| Touch Points | 20 touch points for both Android and Windows | ||||
| Writing Mode | Finger or any opaque object | ||||
| Accuracy | <2mm | ||||
| Response Time | 10ms | ||||
| Cusor Speed | >100 dot/s | ||||
| Connection Port | USB 2.0, USB 3.0 | ||||
| Operating System | Windows/Linux/Mac/Android/Chrome OS | ||||
| Working Temperature | 0℃-40℃ | ||||
| Accessories | Magnetic Pen*2, HDMI Cable*1, Touch USB, Power Cable*1, Remoter*1, Wall mounting bracket*1 | ||||
| Product sizes(mm) | 1263*780*85 | 1485*905*85 | 1707*1030*85 | 1954*1169*85 | |
| N.W. /G.W.(kgs) | 31/42 | 38/52 | 50/66 | 60/84 | |
| Carton size(mm) | 1385*920*194 | 1646*160*1043 | 1873*160*1173 | 2110*185*1310 | |


Actual photos:

Product Highlights
IR Interactive Whiteboard Android 13 4+32G Multi Touch Smart SKD Display Panel With TYPE-C USB HDMI Port IBOARD Android 13 version Interactive whiteboard smart panel display,supporting workable dual operation system ,like android and Windows. Optional to be with OPS. Optional to be built in Camera ...
4K 55 65 75 86 98 Inch Interactive Flat Panel Interactive Whiteboard For Teaching Meeting
Smart Touch screen Interactive Whiteboard Product Description: Interactive Flat Panel Display IFPD usually use for Educational device, also can be normal interactive LED display, dual system, built in Android, come with Windows OPS based on your requirements. Available in sizes 55”, 65” 75” 86'. 4K ...
75 Inch Interactive Touch Screen Monitor with 20/40 Touch Points and Infrared Touch for School Teaching and Office Meetings
75 inch Interactive Touch Screen Flat Panel TV for School Teaching Office Meeting 75 inch Interactive Touch Screen TV Multi Touch 4K Whiteboard For School And Conference Key Features Dual System Operation Anti-glare Reflection Coating Eye Protection Technology Low Radiation Design Energy Efficient & ...
Digital board infrared Interactive whiteboards Side boards with IFPD For School
Digital boards Infrared side boards for IFPD Recoradble side boards work with Interactive flat panel, we also call it Interconnected interactive whiteboard, it combined with interactive whiteboard (Electronic Green board/Black board/Whiteboard)+ IFPD to achieve dual board interconnection and ...
Smart Touch Interactive Whiteboards Recordable For Education
Smart Board with Recordable Black/Green boards /White boards Interconnected interactive whiteboard Combined highly integrated interactive whiteboard and electronic green board or IFPD to achieve dual board interconnection and interactive function. All in one whiteboard/ IFPD Highly integrated with ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.