Iboard Interactive Whiteboard Android 11 8 + 64G Multi Touch Panel Display
Product Details
| Android Version: | Android 11 With 8+64G | Size: | 55/65/75/86 Inch Available |
|---|---|---|---|
| Application: | School/office/video Meeting/presentation/training | Camera: | Optional To Be Built In Or Out-connected |
| Mic: | 4mic Or 6mic Or 8mic | Annotation Software: | Supporting |
| Wireless Sharing: | Supporting | WIFI: | 6.0 |
| Aspect Radio: | 16:10, 16:9... | Interface: | USB, VGA, RS232, HDMI |
| Screen Size: | 65",75",86", 98" | Multi-Touch: | Up To 40 Points |
| Hotkeys: | Two Sides Hotkeys | Shipping Way: | Sea Shipping Air Freight Truck Freight |
| Touch Points: | 20 Points | Warranty: | 1 Year |
| Power Supply: | AC 100-240V, 50/60Hz | Operation System: | Andriod/Windows/Linux/Mac.etc. |
| Accuracy: | 2mm | Mobile Stand: | Optional |
| Colors: | Black Or OEM | ||
| Highlight |
Multi Touch Iboard Interactive Whiteboard,Android 11 Iboard Interactive Whiteboard,Android 11 multi touch screen panel |
||
Product Description
Iboard Interactive Whiteboard Android 11 8+64G Multi Touch Panel Display
1.Iboard's latest Android 11 version Interactive Display Panel , is workable to OEM and ODM based on size : 65" 75" and 86".
2.And it is widely used for school/classroom/office/video meeting/training/presentation.
3.It is available to built in 13mp camera and 4MIC/6MIC/8MIC optional.
4.Speaker 2*15W, optional to be with extra subwooder
5.With powerful annotation software, available to creat room for meeting and share
6.supporting multi tasks windows
7.With light sensor, the display brightness could adjust itself according to the environment brightness
8.Supporting wireless sharing upto 4/6/9 screens optional at one time
|
Standard Model (Non-Air Gap) |
TE-QS1M-65 | TE-QS1M-75 | TE-QS1M-86 | |
| Conference Model | TE-QS1C-65 | TE-QS1C-75 | TE-QS1C-86 | |
| Dispaly Backlight | D-LED Backlight | |||
| Resolution | 3840*2160 | 3840*2160 | 3840*2160 | |
| Brightness | 350 cd/㎡ | 350 cd/㎡ | 350 cd/㎡ | |
| Contrast | 1200:1 or higher | 1200:1 or higher | 1200:1 or higher | |
| Screen Size(mm) | 1428,5x803,5mm | 1650x928mm | 1895,04x1065,96mm | |
| Aspect Ratio | 16:9 | |||
| View Angle | 178° | |||
| Screen Mode | 16:9/4:3/dot to dot/full screen | |||
| Color Depth | 10bit, 1.07Billon colors | 10bit, 1.07Billon colors | 10bit, 1.07Billon colors | |
| Panel Response Time | 8ms | 8ms | 8ms | |
| Suport Resolution | 4K Ultra HD 3840x2160 | |||
| AG Tempered Glass | Yes for all models | |||
|
Android Specification |
Android 11.0 | |||
| CPU A73*4+A53*4 2.28GHz | ||||
| GPU G52*8 | ||||
| Dual wifi card : WIFI 6+Bluetooth + WIFI 5G | ||||
| RAM 8G DDR4 | ||||
| EMMC 64G | ||||
| Full support for Full HD and 4K relosution (with OPS slot working with 4k 60Hz); | ||||
| The file manager is supported | ||||
| Screen sharing application is supported | ||||
| Local and online supportfor music player. | ||||
|
Input Ports |
Rear: HDMI x2 (4K@60Hz), USB2.0x1,USB 3.0 x2(OPS/Android access automatically), TOUCH USB x 2,TF card x1,RS232 x1,RJ45 x1,MIC x1,DP x1(4K@60Hz), VGA/Audio x1, TYPE-C x1(supports USB/touch/image/video 4K@60Hz/fast charge) |
|||
|
Front: USB3.0 x3(OPS/android/external PC access automatically,support OPS/Android 3.0, external PC 2.0),HDMI x1(4K@60Hz), TOUCH USB x1, TYPE-C x1(supports USB/touch/image/video 4K@60Hz/slow charge) |
||||
| Output Ports | HDMI OUT x1(4K@60Hz),SPDIF x1,Earphone x1, RJ45 out x1 | |||
| Front Button | POWER SOURCE MENU VOL+ VOL- REC A.BLUE PC ES RATIO HOME | |||
| Voltage | AC(100~240)V-50/60HZ | |||
| Power Range | Standby Power<1W | Standby Power<1W | Standby Power<1W | |
| Rated Power<230W | Rated Power<350W | Rated Power<415W | ||
|
Touch Parameter |
Touch Technology | Infared Touch | ||
| Touch Points | 20 touch points for AndroidWindows | |||
| Writing Mode | Finger or any opaque object | |||
| Accuracy | <1mm | |||
| Response Time | 5ms | |||
| Cusor Speed | 180 dot/s | |||
| Connection Port | USB 2.0, USB 3.0 | |||
| Operating System | Windows/Linux/Mac/Android | |||
| Working Temperature | 0℃-40℃ | |||
| Accessories | Magnetic Pens*2, HDMI Cable*1, Touch USB, Power Cable*1, Software download card*1, Remoter*1, Wall mounting bracket | |||
| Product sizes(mm) for standard Models | 1485*905*91 | 1707*1030*91 | 1954*1168*91 | |
| Product sizes(mm) for conference models | 1485*925*91 | 1707*1050*91 | 1954*1188*91 | |
| Built in 13MP Camera | Default built in for Conference models TE-QS1C Series, other models without camera | |||
| Built in Array Microphone | 4 , 6, 8 array microphones built in for conference models, others models optional | |||
| Net Weights for Standard and Non-Air Gap Models | 40KG | 60KG | 75KG | |
| Net Weights for Conference Model | 42KG | 62KG | 78KG | |
WITH POWERFUL SOFTWARE:


SHIPPING: Available by sea/by truck/by air.

FAQ:
1. Does your product accept OEM /ODM?
--Yes, we accept for products design/software/package,etc.
2. Do you have your own factory?
--Yes our factory located in Shenzhen,China with over 3500sqs.
3. Do you have your own R&D dept.?
--yes, we have professional technical team always at service.
4.How long for your product delivery ?
--Generally 15-18 working days. It depends on detailed order requirements.
Product Highlights
Iboard Interactive Whiteboard Android 11 8+64G Multi Touch Panel Display 1.Iboard's latest Android 11 version Interactive Display Panel , is workable to OEM and ODM based on size : 65" 75" and 86". 2.And it is widely used for school/classroom/office/video meeting/training/presentation. 3.It is ...
OEM IR Interactive Touch Screen Whiteboard For smart classroom
IR interactive touch panel 65" 75" 86" 98" For smart classroom Ⅰ. Description Of interactive touch panel A IR interactive touch panel is a computer driven device, allowing users to access and manipulate electronic files by means of a LCD display. The interactive LCD will be connected to a computer ...
120inch Online Interactive Whiteboard , 32 Multi Touch Screen Monitor
82~120inch infrared interactive whiteboard multi touch support Mac TECHNICAL SPECIFICATIONS Hardware Special Features Gesture recognition Technology Infrared Touch Point 10-32 touch Cursor Speed 180 dot/s Display ratio 4:3 Resolution 32767 x 32767 Positioning Accuracy
55 65 75 86 98 105 Inch 4K Digital Interactive Flat Panel Touch Screen
Product Description: Interactive Flat Panel Display IFPD usually use for Educational device, also can be normal interactive LED display, dual system, built in Android, come with Windows OPS based on your requirements. Available in sizes 55”, 65” 75” 86'. 4K resolution guarantee eye-pleasing image ...
4K 65 75 86 98 110 inch Anti glare tempered Panel Interactive Smart Whiteboard IR Monitor Super Slim Frame computer monitor for school meeting training event
4K 65 75 86 98 110 inch Anti glare tempered Panel Interactive Smart Whiteboard IR Monitor Super Slim Frame computer monitor for school meeting training event Specifications: 1. Display type: DLED type 2. Supporting touch points:10/20/32/50 points 3. Operating System: MAC/LINUX/WINDOWS/ANDRIOD 4. ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.