Place of Origin: | Guang Dong, China |
---|---|
Brand Name: | Support OEM or iBoard |
Certification: | RoHS 3C |
Model Number: | ZT-89 |
Minimum Order Quantity: | 10 |
Price: | USD380 |
Packaging Details: | Carton packing |
Delivery Time: | 21 working days |
Payment Terms: | T/T, Western Union, MoneyGram, L/C |
Supply Ability: | 20000pcs per month |
Aspect Ratio: | 4:3 | Touch Technology: | Infrared Touch Technology |
---|---|---|---|
Hotkeys: | Two Sides Hotkeys | Total Diagonal Size: | 92.2 Inch |
Touch Point: | 10 Touch | Android Version: | Android 6.0 |
Speaker: | 15W*2 | RAM/Storage: | 1G/8G |
Highlight: | 92.2 Inch All In One Interactive Whiteboard,Android All In One Interactive Whiteboard,Wall Mounted Android Interactive Whiteboard |
Smart White Board with Built in Android System
Model No.: ZT-89
Touch Technology: Infrared touch technology;
Aspect Raito: 16:9;
Touch Points: 10 touch;
Resolution: 32768x32768;
Position accuracy: 2mm;
TECHNICAL SPECIFICATIONS
Technology | Infrared Touch |
Touch Point10 | 10 touch |
Display ratio | 16:9 |
Resolution | 32768 x 32768 |
Positioning Accuracy | 2mm |
Connecting Port | USB 2.0, USB 3.0 |
Operating System | Windows/Android/Linux /Mac |
Input Voltage | AC(90~240)V-50/60HZ |
Installation | Wall mounted, mobile stand (optional) |
PHYSICAL SPECIFICATIONS
Model | ZT-90 |
Overall Size (mm) | 1891x 1382 |
Overall Diagonal (inch) | 92.2 |
Active Diagonal Size(inch) | 89 |
Projection Diagonal Size(inch) | 85.2 |
Projection Size (mm) |
1732*1299 |
Touch Active Size (mm) | 1854*1305 |
Product Total Area Size (mm) | 1891*1382 |
Aspect Ratio | 4:3 |
Board Weight (kg) | 23 |
Gross Weight (kg) | 30 |
Product Dimension (mm) | 1897x 1382x 72mm |
Packed Size (mm) | 2040 x 1430 x 120 mm |
Product Photos