Place of Origin: | China |
---|---|
Brand Name: | iBoard |
Certification: | CE FCC BSMI C-TICK |
Model Number: | ZT-90 ZT-102 |
Minimum Order Quantity: | 10 |
Price: | USD150-280 per piece |
Packaging Details: | Export cartons for the interactive whiteboard smart boards |
Delivery Time: | 20 working days |
Supply Ability: | 10000 pieces per year |
Touch Technology: | Infrared | Touch Point: | 10 Touch Points |
---|---|---|---|
Resolution: | 32768*32768 | Cursor Speed: | 180 Dot /s |
Effect Touch Object Size: | >8mm | Touch Method: | Finger Or Any Opaque Objects |
Positioning Accuracy: | <2mm | Connecting Port: | USB2.0 USB3.0 |
Operating System: | Windows 2000, Windows XP, Windows Vista, Windows 7, Windows 8.1,Windows 10, Linux, Mac, Android | Power Supply: | USB Power Supply DC 4.6V- 5.0V <1W ( 100mA At 5V) |
Storage: | 8G | Operation: | Temperature: -10°C~45°C Humidity: 10%~90% |
Installation: | Wall Mounted, Cabinets, Mobile Stand (optional) | Color: | Black(other Colors Optional ),Gray,Silver/Black |
Hotkey: | With Hotkeys Or Without | Other Name: | Interactive Display Board |
Whiteboard Type: | Interactive Whiteboard,Electronic Whiteboard,Standard Whiteboard | Folded: | No |
Type: | Whiteboard | Size: | Multitouch Electronic Interactive Whiteboard With Hotkey |
Touch Points: | 10 Points,6 Or More,6,32 Points,2 | Product Name: | Interactive Smart Board,75 Inch Full HD Electronic Teaching Whiteboard,interactive Whiteboard,New Portable Usb Wireless Infrared Touch Screen Interactive Whiteboard,China Interactive Whiteboard 10 Points Infrared Touch Board Smart |
Application: | School Teaching,education,Classroom Education For School,business,presentation | Warranty: | 3 Years |
Material: | Aluminum Alloy Frame,Nano+Aluminum Honeycomb/ceramic,Aluminum Frame + Rolled-Cold Steel | Technology: | Infrared,Infrared Interactive Whiteboard |
Name: | Stand Digital Smart Board,infrared Interactive Whiteboard,84 Inch Lcd Interactive Tv Touch Screen Whiteboard With Wifi Mobile St | Function: | Projector,tablet,For Education Or Trading |
Touch Screen: | IR Touch (Support Multi Touch),Infrared Touch | Android Version: | Andorid 6.0 |
RAM: | 1G | Nteractive Smart Whiteboard: | Nteractive Smart Whiteboard |
Highlight: | 102" All In One Interactive Whiteboard,8G All In One Interactive Whiteboard,102" all in one smart board |
Product Name: 92" 102" Electronic IR All-In-One Pc Interactive Smart Board Multi-Touch Interactive Whiteboard
Ⅰ. Description Of IR Interactive Whiteboard and Multi-media All-in-One interactive whiteboard
An interactive whiteboard, also known as interactive board or smart board, is a large interactive display board in the form factor of a whiteboard. It
can either be a standalone touchscreen computer used independently to perform tasks and operations, or a connectable apparatus used as a touchpad to control computers from a projector. They are used in a variety of settings, including classrooms at all levels of education, in corporate board rooms and work groups, in training rooms for professional sports coaching, in broadcasting studios, and others.
Multi-media All-In-One Interactive Whiteboard is an upgraded version of traditional interactive whiteboards, it intergrated with built in speaker, support dual system (android and windows) , optical wall mounted or built in document visualizer, support wireless screenshare and with annotation Interactive whitebaord software for both andoird and windows system. Support andorid system means you can also install some other third-party android app for educations.
Ⅱ. Our Advantage
1. We are factories with more than 14 years' exprience on making OEM/ODM interactive smart whiteboard, our interactive board has been sold to more than 80 countries, we have own developed interactive whiteboard software Drawview, support multi-languages, easy use and have abundant teaching tools. Prdouction capability for IWB is more than 10,000 pieces per month.
2. 10 points IR touch ( 20 points touch option): We used own developed touch sensor for the IWB, it dopt super sensitive touch sensor, increase the touch accuracy, and it can stand more than 35 million time secure touch without any uncontrolled space. Touch easily and control perfectly.
3. Board panel: Nanometer high polymer/Ceramic (Porcelain) surface+ XPS/Aluminum honeycomb middle
4. Intelligent writing & Touch control: the writing function interface can realize the functions of writing, magnifying, shrinking, erasing, dragging, and the like.
5. Support gesture recognition in our smart board software
SPECIFICATION | ||
Mdoel | ZT-90 | |
Total Diagonal Size | 98.5 inch | |
Active Diagonal Size | 95.5 inch | |
Projection Diagonal Size | 92inch | |
Projection Size (mm) | 2038*1146 | |
Touch Active Size (mm) | 2142*1152 | |
Product Total Area Size (mm) | 2179*1129 | |
Aspect Ratio | 16:9 | |
Touch Module Parameters |
Techonology: Infared Touch | |
Cursor Speed: 200 dot/s | ||
Touch Resolution: 32768*32768 | ||
Writing Mode: Finger or any other opaque object | ||
Touch Point: 10 points | ||
Accuracy: 2 mm | ||
Response Time: 5ms | ||
Connection : USB2.0 , USB3.0 | ||
Supported OS systems: Windows/Android/Linux /Mac | ||
Android Specification
|
Andriod 6.0 | |
CPU: QuadCore ARM A53 | ||
DDR3 - 1G | ||
8G | ||
Input Ports |
HDMI-In x2 | |
VGA In x1 | ||
USB x6 | ||
Touch USBx2 | ||
OPS Slotx1 | ||
RJ45x1 | ||
MIC In x1 | ||
WIFI Antenna x1 | ||
Output Ports |
HDMI x1 | |
RS232 x1 | ||
VGA x1 | ||
AUDIO OUTx1 | ||
Speakers | 15W x2 | |
Indicator Lights | Device Indicator light x1; Built-in OPS indicator light x1 | |
Input Voltage | AC(90~240)V-50/60HZ | |
Power | Power Standby:<1W | |
Rated Power:<190W | ||
working temperature | 0°C~40°C | |
Accessories |
Power Cord 3 Meters x 1 | |
HDMI Cable 5 Meters x 1 | ||
Touch USB Cable 1.5 Meters x 1 | ||
RS232 Cable 5 Meters x 1 | ||
Installation Guide x 1 | ||
Styplus Pen x 3 | ||
Pointer x 1 | ||
Software CD x 1 |