Place of Origin: | Guang Dong, China |
---|---|
Brand Name: | Support OEM or iBoard |
Certification: | RoHS 3C |
Model Number: | ZJ-96 |
Minimum Order Quantity: | 10 |
Price: | USD580 |
Packaging Details: | Carton packing |
Delivery Time: | 21 working days |
Payment Terms: | T/T, Western Union, MoneyGram, L/C |
Supply Ability: | 20000pcs per month |
Aspect Ratio: | 16:10 | Hotkeys: | Two Sides Hotkeys |
---|---|---|---|
Total Diagonal Size: | 105.8 Inch | Projection Size: | 90.6 Inch |
Touch Point: | 10 Touch | Android Version: | Android 6.0 |
Speaker: | 15W*2 | Vasualizer: | 8MP |
Highlight: | Android 6.0 All In One Whiteboard,All In One Whiteboard 105.8 Inch,8MP Vasualizer Iboard Whiteboard |
96 inch All In One Interactive Whiteboard 16:10 Android System Smart Board for education
Model No.: ZJ-96
Touch Technology: Infrared touch technology;
Aspect Raito: 16:10;
Touch Points: 10 touch;
Resolution: 32768x32768;
Position accuracy: 2mm;
TECHNICAL SPECIFICATIONS
Technology | Infrared Touch |
Touch Point10 | 10 touch |
Display ratio | 16:10 |
Resolution | 32768 x 32768 |
Positioning Accuracy | 2mm |
Connecting Port | USB 2.0, USB 3.0 |
Operating System | Windows/Android/Linux /Mac |
Input Voltage | AC(90~240)V-50/60HZ |
Installation | Wall mounted, mobile stand (optional) |
PHYSICAL SPECIFICATIONS
Model | ZJ-96 |
Overall Size (mm) | 2363x 1280 |
Overall Diagonal (inch) | 105.8 |
Active Diagonal Size | 96.9 |
Projection Diagonal Size | 90.6 |
Projection Size (mm) | 1952*1220 |
Touch Active Size (mm) | 2122*1234 |
Product Total Area Size (mm) | 2363*1280 |
Aspect Ratio | 16:10 |
Board Weight (kg) | 22 |
Gross Weight (kg) | 30 |
Product Dimension (mm) | 2363x 1280x 72mm |
Packed Size (mm) | 2310x 1426 x 130 mm |
Product Photos