32 Touch Smart Board Interactive Display 3840*2160 For Education
Product Details:
Place of Origin: | Shenzhen, CHINA |
Brand Name: | iBoard or OEM |
Certification: | CCC, CE, FCC, RoHS, Reach, OHSAS, ISO9001, ISO14001 |
Model Number: | TE-XP1 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 |
---|---|
Price: | USD700-USD1800 per pieces |
Packaging Details: | Carton Package |
Delivery Time: | 30 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 10000 units per month |
Detail Information |
|||
Type: | Infrared,Capacitive,interactive Flat Panel,LCD Touch Screen | Interface Type: | USB,D-Sub,DVI,Serial,VGA,HDMI, DP, Etc |
---|---|---|---|
Resolution: | 3840*2160 | Screen Size: | 55", 65",75inch,86 Inch ,98 Inch |
Product Name: | Smart Board Interactive Display, Interactive Led TV | Touch Points: | 10 Points,can Be Customized,1~20 Points, 20 Points, 32 Points, 40 Points |
Color: | Black,black/white/gold/customizable,Silvery/Black | Application: | Teaching,meeting,HOME,training,education |
Operating System: | WIN2000/XP/Vista/7/8 And More,android8.0,Android 5.0+Win7/10 Option,vista,Android+Win7/10 Optional | Cpu: | A73*2+A53*2 |
GPU: | Mali-G51 | Brightness: | 350cd/m2 |
Interface: | USB2.0/3.0,USB/RS232/I2C,AC,USB,HDMI | Warranty: | 1 Year For Panel, And 3 Years For Components |
Material: | Aluminum Alloy Frame | Viewing Angle: | 178°(H) / 178°(V) |
Screen Type: | LED,LCD | Function: | Projector,tablet,writingboard,PC,TV |
Aspect Radio: | 16:10, 16:9... | Interface: | USB, VGA, RS232, HDMI |
Screen Size: | 65",75",86", 98" | Multi-Touch: | Up To 40 Points |
Hotkeys: | Two Sides Hotkeys | Shipping Way: | Sea Shipping Air Freight Truck Freight |
Touch Points: | 20 Points | Warranty: | 1 Year |
Power Supply: | AC 100-240V, 50/60Hz | Operation System: | Andriod/Windows/Linux/Mac.etc. |
Accuracy: | 2mm | Mobile Stand: | Optional |
Colors: | Black Or OEM | ||
Highlight: | 32 Touch Smart Board Interactive Display,Education Smart Board Interactive Display,3840*2160 smart board touch screen |
Product Description
Smart Board Interactive Display Infrared 32 Finger Touch UHD 4K For Education
Ⅰ. Description Of Smart Board Interactive Display
A Smart Board Interactive Display is a computer driven device, allowing users to access and manipulate electronic files by means of a LCD display. The interactive LCD will be connected to a computer with USB, and the computer then connected back to the LCD with a video cable.It is as known as interactive screen, interactive whiteboard, smart whiteboard, touch screen display, touch monitor, LED touch monitor, touch interactive display, interactive flat panel display, touchscreens , etc.
Our company has a strong R&D team and our smart board interactive display independently developed and produced, integrates LED display, computer, speaker, electronic whiteboard, TV and other functions in one.
II. Our Strength:
14 years' experience on making OEM/ODM smart board interactive display and digital interactive whiteboard
products sold to more than 80 countires in the world
Own developed Infrared technology
ODM/OEM Support
SKD support
Customized size
Easy for after-sales service
Shortest delivery time
Top quality in this field
Best Value
II. Product Advantage Feactures
QS seires is one of our newest design interactive LED panel, with ultra slim frame, good design and are popular in the market.
III. Specification
Model | TE-XP-65 | TE-XP-75 | TE-XP-86 | |
Dispaly Backlight | D-LED Backlight | |||
Resolution | 3840*2160 | 3840*2160 | 3840*2160 | |
Brightness | 350 cd/㎡ | 350 cd/㎡ | 350 cd/㎡ | |
Contrast | 1200:1 | 1200:1 | 1200:1 | |
Screen Size(mm) | 1428.5*803.5 | 1649.7*927.9 | 1895.04*1065.96 | |
Aspect Ratio | 16:9 | |||
View Angle | 178° | |||
Screen Mode | 16:9/4:3/dot to dot/full screen | |||
Color Depth | 10bit, 1.07Billon colors | 10bit, 1.07Billon colors | 10bit, 1.07Billon colors | |
Panel Response Time | 8ms | 8ms | 8ms | |
Suport Resolution | 1280*960/1280*1024/1360*768/1440*900/1600*1200/1920*1080/3840*2160@60HZ | |||
Android Specification |
Android 8.0 | |||
2 x ARM Cortex-A73@1.5GHz 2 x ARM Cortex-A53@1.5GHz |
||||
ARM Mali-G51450MHz | ||||
Ram: 4G | ||||
Storage: 32G | ||||
Input Ports | Back: HDMI2.0*2, DP*1, VGA-IN*1, VGA Audio-input*1, YPBPR*1, AV-in*1, RS232 Series*1,USB3.0*1, USB2.0*1 , RJ45-in*1, WIFI(5G)*1 (with two antenna), SD Card*1, OPS Slot(Max support 3840*2160/60Hz)*1, Touch USB B Type*1 | |||
Front: USB*3 (support both PC and Android) , HDMI*1(Max support 1920*1080/60Hz), Touch USB B Type*1 | ||||
Output Ports | HDMI-out*1; SPDIF*1, Earphone*1, AV-Out*1 |
Remark: For more details of the specification , please contact us to know more detials.