Product Name: | Interactive Screen Whiteboard, Touch Monitro, Multi Touch Screen | Size: | 65'', 75'', 86'' |
---|---|---|---|
Zero Gap: | Yes | Anti-glare Glass: | Yes |
Resolution: | 3840*2160@60Hz | Brightness: | 350cd/m2 |
Touch Technology: | Infrared | Touch Points: | 10 |
Highlight: | Zero Gap Interactive Touch Screen Whiteboard,Infrared Interactive Touch Screen Whiteboard,Zero Gap infrared interactive whiteboard |
Zero Gap 4K Interactive Touch Screen Whiteboard without projector for education and business meeting
Product introduce
iBoard TE-XP2 series is Latest advantage Model, Fashion Design Six in one integrated design, one device is stronger than six devices, dismantable touch sensor module,convenient for repairing'
At the bottom frame of the IFPD, there is magnetic pen holding function, which makes it more convenient to place magnetic pens.
Android/Windows dual operation systems, each system function can be operated and managed independently, with simple UI interface;
Model | TE-XP-65 | TE-XP-75 | TE-XP-86 | |
Dispaly Backlight | D-LED Backlight | |||
Resolution | 3840*2160 | 3840*2160 | 3840*2160 | |
Brightness | 350 cd/㎡ | 350 cd/㎡ | 350 cd/㎡ | |
Contrast | 1200:1 | 1200:1 | 1200:1 | |
Screen Size(mm) | 1428,5x803,5mm | 1650x928mm | 1895,04x1065,96mm | |
Aspect Ratio | 16:9 | |||
View Angle | 178° | |||
Screen Mode | 16:9/4:3/dot to dot/full screen | |||
Color Depth | 10bit, 1.07Billon colors | 10bit, 1.07Billon colors | 10bit, 1.07Billon colors | |
Panel Response Time | 8ms | 8ms | 8ms | |
Suport Resolution | 4K Ultra HD 3840x2160 | |||
Android Specification |
Android 8.0 | |||
2 x ARM Cortex-A73@1.5GHz 2 x ARM Cortex-A53@1.5GHz |
||||
ARM Mali-G51450MHz | ||||
2.4 and 5.0GHz WiFi; | ||||
Ram: 4G | ||||
Storage: 32G | ||||
Full support for FullHD and 4K relosution (with OPS slot working with 4k60Hz); | ||||
The file manager is supported | ||||
Screen sharing aplication is supported | ||||
Local and online supportfor music player. | ||||
Camera | ||||
microphone | ||||
Input Ports |
HDMI 2.0 x2; HDMI 1.4 x1; VGA x1; VGA Audio-In x1; YPBPR x1; AV x1; USB 3.0 x1;USB 2.0 x1; RJ45 x1; SD Card Reader x1; Touch USB port x2; OPS slot x 1; RS232 x1; USB2,0(for Android and PC) x 3; Display Port x1 |
|||
Output Ports | AV-Out x1; Headphones out; SPDIF x1; HDMI output | |||
Front Button | POWER,SOURCE,MENU,VOL+,VOL-,CH+,CH-,PC,ES,ENTER,HOME | |||
Voltage | AC(100~240)V-50/60HZ | |||
Power Range | Standby Power<1W | Standby Power<1W | Standby Power<1W | |
Rated Power<230W | Rated Power<350W | Rated Power<415W |