Place of Origin: | CHINA |
---|---|
Brand Name: | Iboard |
Certification: | CE/FCC/ROHS |
Model Number: | TE-XP-65 |
Minimum Order Quantity: | 10pcs |
Price: | USD850-950/PC |
Packaging Details: | carton box and could be with wooden pallet or crate |
Delivery Time: | 15-20 working days |
Payment Terms: | L/C, T/T, MoneyGram, Western Union |
Supply Ability: | 5,000PCS Per month |
Material: | Aluminum | Color: | Black Or Grey |
---|---|---|---|
Resolution: | 3840*2160 | Display Type: | DLED |
Viewing Angle: | 178° | Video Format: | PAL、NTSC、SECAM |
Sound Format: | D/K、 B/G、 I、M | Andriod Version: | 8.0/9.0 |
Touch Points: | Single/Two/Four/Six/Ten Points | Touch Mode: | Fingers Or Pen |
Highlight: | 86 Inch Whiteboard Touch Screen Display,Ten Points Whiteboard Touch Screen Display,Ten Points touch screen teaching board |
Iboard Interactive Whiteboard 4K Touch Panel Monitor With 65 75 86 Inch And Transcreen sharing and Andriod 9.0
Shenzhen iboard Technology Co.,Ltd. is a professional touch solution provider for touch monitor, interactive whiteboard, touch frame, digital signage,etc. And our products are widely used in school,office, lab,science,etc. OEM and ODM are available.
Our XP series is without Side bar ,and supporting Windows/Mac/Linux/Andriod OS, multi finger touch by pen or fingers.Also supporting transcreen sharing upto max. 9 screens. Teaching software is provided.
XP series is widely used in school,lab,science,office meeting, presentation,etc. And workable size is 65" 75" and 86".All products quality carefully observed before shipping and welcome to our factory for visiting.
Technical Data:
Model no. | TE-XP-65 | TE-XP-75 | TE-XP-86 |
Display type | DLED | DLED | DLED |
Resolution | 3840*2160 | 3840*2160 | 3840*2160 |
Panel ratio | 16:9 | 16:9 | 16:9 |
Input ports |
Back IO input:2*HDMI2.0(up to3840*2160/60Hz),1*VGA+AUDIO,2*USB 2.0,1*TOUCH-USB,1*RS232,1*TF,1*LAN IN(10M/100M),1*WIFI(2.4G/5G),1*Bluetooth,1*OPS(up to3840*2160/60Hz, bulid-in 10M/100M LAN) Front IO input:1*HDMI(Max supporting 3840*2160/60Hz),1*TOUCH USB,3*USB |
||
Output ports | Back IO OUTPUT:1*COXIAL,1*EARPHONE | ||
Front keys | 11KEY(POWER,SOURCE,MENU,VOL+,VOL-,REC,A.Blue,PC,ES,RATIO,HOME) | ||
Andriod version | 8.0/9.0 | ||
Touch points | Single/Two/Four/Six/Ten points |
Specifications:
Display area | 1429*804mm | 1650*928mm | 1896.5*1066.5mm |
Brightness | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ |
Product size | 1486*101.1*923.9mm | 1712.5*104.8*1054.3mm | 1959*101.8*1192.8mm |
Side bar | NO | ||
N.W. | 38KG | 56KG | 72KG |
G.W. | 52KG | 73KG | 93KG |
Packing accessory | Touch USB cable*1,HDMI cable*1,Touch Pen*2,Power supply cord*1, Remote controller*1,Warranty Card*1 |
Packing details:
Applications:
Certifications:
Our products are with good quality passed CE,FCC,ROHS,WEEE,etc.
Factory show:
Our producing factory is located in Shenzhen,China with over 3,000 square meters and over 200 employees.
FAQ:
1. What kind of products can we buy from your company?
--We are engaged in interactive panel display, whiteboard, touch frame, digital signage,etc.
2.What kind of Certifications have your products got?
--CE, FCC,ROHS,WEEE,ETC.
3.What is your production capacitive per month for interactive whiteboard?
--About 10,000pcs per month.
4.Which trade terms do you accept?
-EX WORKS, FOB, CIF, CFR,ETC.