Place of Origin: | China |
---|---|
Brand Name: | iboard |
Certification: | FCC, CE, IC, RoHS |
Model Number: | TE-XP |
Minimum Order Quantity: | 1 set |
Price: | USD800-USD1800 |
Packaging Details: | Carton or wooden packaging, oem available |
Delivery Time: | 25 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20000 units/month |
Material: | Aluminum Alloy Frame | Resulotion: | 3840*2160 |
---|---|---|---|
Color: | Black, Grey And Silver | Touch Points: | 10/20/32 Points |
Technology: | Infrared | Writing Stylus: | Finger Or Any Opaque Object |
Speed: | 5ms | Size: | 55/65/75/86/98 Inch |
Highlight: | 20 Points Smart Interactive Board,LED Smart Interactive Board,20 Points led interactive board |
Interactive Touch Screen Whitboard 4K Smart Display For Conference
√ Dual System
√ Anti-glare reflection
√ Eye protection
√ Low radiation
√ Enviromental protection/ Battery saving
√ Multi optional connecting port
√ High accuracy ≤2mm
√ Anti-scratch
√ Multi touch (10/20 Touch points)
√ Gesture recognition
√ Support Windows/Linux/Mac/Chrome/Android
√ Built in Micophone/Camera ( Optional)
√ Support remote 4 meeting devices (Optional)
√ Support transcreen for 4 devices (Optional)
Display | |||||
Screen Type | TFT LED | Display Ratio | 16:9 | ||
Display Area | 1650.2*928.3 mm(74.52 inch) | View Angle | 178° | ||
Resolution | 3840(H) x 2160(V) | Response Time | 6.5 ms | ||
Brightness | 350 cd/m3 | Color Depth | 10bit(R), 1.07Billon colors | ||
Contrast | 4000:1 | Life Time | 50,000 Hrs | ||
| |||||
TV SYSTEM | |||||
Connection | N/A | Sound System | D/K, B/G, I, M | ||
Video System | PAL, NTSC, SECAM | Channel | N/A | ||
Sound/SPeaker features | |||||
Speaker Type | Built-In | Speaker output | 10W * 2 | ||
Audio Stereo | Balance, Auto volume control, surround sound | ||||
android system | |||||
Android Version | Android 8.0 | GPU | ARM Mali-51450MHz | ||
CPU | 2*ARM Cortex-A73 | RAM | 4G | ||
Dominant Frequency | 1.5G | ROM | 32G | ||
DISPLAY CONNECTION PORTS | |||||
Input Ports (Front) | HDMI 1.4*1;USB Touch Port (B)*1, USB2.0*3(multi use for Android,OPS and external PC) | Output Ports(back) | AV-out*1; HeadPhone*1; SPDIF*1; | ||
Input Ports (Back) | HDMI 2.0 *2; VGA *1; Audio*1(together with VGA connection); USB 3.0 *1; | ||||
TOUCH SYSTEM | |||||
Sensing Type | Infrared Touch | Writing Style | Finger; Stylus,any opaque object | ||
Positioning resolution | 32767 x 32767 | Communication Mode | Full-speed USB (Plug and Play) | ||
Scanning Speed | 4ms | Surface Glass | 4mm tempered Glass | ||
Positioning Accuracy | ≤3mm | OS and points support | Windows 7/8/10, 10 points | ||
Internet | |||||
Ethernet | 802.3 10/100 | Wifi | IEEE 802.11 a/b/g/n/ac, 802.3, 802.3u | ||
Bluetooth | 4.2 or Later |
Certifcation:
Exibition:
Packing and Delivery:
FAQ:
1. Q: Are you a factory?
A: Yes, we are a factory. We're located in Shenzhen China.
2. Q: How can I trust your product quality?
A: Quality is what we put first over the last 12 years. From material purchasing to product delivery, we have own professional
staff and procedures to prevent potential quality risk. Our products have been approved by CE & ROHS & ISO & FCC etc.
3. Q: What's your after-sale service?
A: If any problems, you will get our reply within 24 hours. Solution will be offered instantly.
4. Q: Do you have MOQ?
A: Generally, our MOQ is 1 pcs. But the larger the order is, the more discounts will be given.
5. Q: Could you offer the OEM&ODM service?
A: Yes, we can. We've been providing OEM&ODM service for many world-class companies for over 12 years.
6. Q: What's the leading time?
A: The leading time for sample would be 3-7 days. As for large order, it takes about 25 days.