86 Inch Smart Touch Screen Monitors Interactive Whiteboard Online For Business Office
Product Details:
Place of Origin: | Shenzhen, CHINA |
Brand Name: | iBoard or OEM |
Certification: | CCC, CE, FCC, RoHS, Reach, OHSAS, ISO9001, ISO14001 |
Model Number: | TE-YL5W-86 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 |
---|---|
Price: | 1000usd-1500usd/pcs |
Packaging Details: | Carton Package |
Delivery Time: | 30 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 10000 units per month |
Detail Information |
|||
Screen Size: | 65 / 75/86/98 Inch OPTIONAL | Color: | Black, Grey, Silver (Other Colors Optional ) |
---|---|---|---|
Operating System: | Android, Windows | Touch Points: | 20 Points |
Interface: | USB2.0/3.0,USB/RS232/RJ45,USB,HDMI... | Speakers: | 2x20W+1X20 W Subwoofer |
Support: | Meeting/Classroom/showcase | Applications: | School/office/lab/science/family,etc. |
Touch Panel: | IR Touch Screen | Display: | LED |
Application Scenarios: | Education, Advertising, Conferences | Viewing Angle: | 178°(H) / 178°(V) |
Aspect Radio: | 16:10, 16:9... | Interface: | USB, VGA, RS232, HDMI |
Screen Size: | 65",75",86", 98" | Multi-Touch: | Up To 40 Points |
Hotkeys: | Two Sides Hotkeys | Shipping Way: | Sea Shipping Air Freight Truck Freight |
Warranty: | 1 Year | Power Supply: | AC 100-240V, 50/60Hz |
Operation System: | Andriod/Windows/Linux/Mac.etc. | Accuracy: | 2mm |
Mobile Stand: | Optional | Colors: | Black Or OEM |
Highlight: | 86 Inch Interactive Touch Screen Whiteboard,Business Office Interactive Touch Screen Whiteboard,Online Interactive Touch Screen Whiteboard |
Product Description
Interactive Touch Solutions for School Classroom, office, conference presentation, Trainning, annotation ect.
We have a strong R&D team and our IFPD is independently developed and produced, integrates LED display,
computer, speaker, electronic whiteboard, TV and other functions in one,we have Own developed Infrared technology
and whiteboard software. With various experience on making OEM/ODM interactive flat panels and interactive whiteboard
in the past 19 years, products are sold in more than 80 countires around the world.
Specifecation of Interactive Touch Screen Monitor
Model | TE-YL-65 | TE-YL-75 | TE-YL-86 (Even 98") | |
Dispaly Backlight | D-LED Backlight | |||
Resolution | 3840*2160 | 3840*2160 | 3840*2160 | |
Brightness | 450 cd/㎡ | 450 cd/㎡ | 450 cd/㎡ | |
Contrast | 1200:1 or higher | 1200:1 or higher | 1200:1 or higher | |
Screen Size(mm) | 1428.5*803.5 | 1649.7*927.9 | 1895.04*1065.96 | |
Aspect Ratio | 16:9 | |||
View Angle | 178° | |||
Screen Mode | 16:9/4:3/dot to dot/full screen | |||
Color Depth | 10bit, 1.07Billon colors | 10bit, 1.07Billon colors | 10bit, 1.07Billon colors | |
Panel Response Time | 8ms | 8ms | 8ms | |
Suport Resolution | 1280*960/1280*1024/1360*768/1440*900/1600*1200/1920*1080/3840*2160@60HZ | |||
Android Specification |
Android 11.0-13.0 | |||
Ram: 4G/8G | ||||
Storage: 32G/64G | ||||
I/O Ports | Please contact us to know more detail specification | |||
Front Button | POWER,SOURCE,MENU,VOL+,VOL-,CH+,CH-,...etc | |||
Built in camera | 13/48 Mega Pixels (Optional) | |||
Built in Microphone | 6/8 array microphones (Optional) | |||
Voltage | AC(100~240)V-50/60HZ | |||
Power Range | Standby Power<1W | Standby Power<1W | Standby Power<1W | |
Rated Power<230W | Rated Power<350W | Rated Power<415W | ||
Touch Parameter |
Touch Technology | Infared Touch | ||
Touch Points | 20 touch points for both android & windows | |||
Writing Mode | Finger or any opaque object | |||
Accuracy | <2mm | |||
Response Time | 4~8ms | |||
Cusor Speed | 180 dot/s | |||
Connection Port | USB(full speed) | |||
Operating System | Windows/Linux/Mac/Android | |||
Working Temperature | 0℃-40℃ |
Remark: For more details of the specification , please contact us to know more detials.