Place of Origin: | Guang Dong, China |
---|---|
Brand Name: | Support OEM or iBoard |
Certification: | RoHS 3C |
Model Number: | ZT-108 |
Minimum Order Quantity: | 10 |
Price: | USD400 |
Packaging Details: | Carton packing |
Delivery Time: | 21 working days |
Payment Terms: | T/T, Western Union, MoneyGram, L/C |
Supply Ability: | 20000pcs per month |
Aspect Ratio: | 16:9 | Touch Technology: | Infrared Touch Technology |
---|---|---|---|
Hotkeys: | Two Sides Hotkeys | Total Diagonal Size: | 107 Inch |
Touch Point: | 10 Touch | Android Version: | Android 6.0 |
Speaker: | 15W*2 | RAM/Storage: | 1G/8G |
Highlight: | Teaching Interactive Smart Whiteboard,Interactive Smart Whiteboard 107 Inch,Android System Smart Whiteboard For Teaching |
107 inch All In One Interactive Whiteboard 16:9 Android System Smart Board for education
Model No.: ZT-108
Touch Technology: Infrared touch technology;
Aspect Raito: 16:9;
Touch Points: 10 touch;
Resolution: 32768x32768;
Position accuracy: 2mm;
TECHNICAL SPECIFICATIONS
Technology | Infrared Touch |
Touch Point10 | 10 touch |
Display ratio | 16:9 |
Resolution | 32768 x 32768 |
Positioning Accuracy | 2mm |
Connecting Port | USB 2.0, USB 3.0 |
Operating System | Windows/Android/Linux /Mac |
Input Voltage | AC(90~240)V-50/60HZ |
Installation | Wall mounted, mobile stand (optional) |
PHYSICAL SPECIFICATIONS
Model | ZT-108 |
Overall Size (mm) | 2366x 1336 |
Overall Diagonal (inch) | 107 |
Active Diagonal Size(inch) | 104.1 |
Projection Diagonal Size(inch) | 100.6 |
Projection Size (mm) |
2368*1336 |
Touch Active Size (mm) | 2331*1259 |
Product Total Area Size (mm) | 2179*1129 |
Aspect Ratio | 16:9 |
Board Weight (kg) | 28 |
Gross Weight (kg) | 36 |
Product Dimension (mm) | 2368x 1336x 72mm |
Packed Size (mm) | 2520 x 1480 x 120 mm |
Product Photos