Place of Origin: | CHINA |
---|---|
Brand Name: | iBoard |
Certification: | CE/FCC/ROHS |
Model Number: | TE-YL6-75 |
Minimum Order Quantity: | 1 Piece |
Price: | USD900 - USD1800/unit |
Packaging Details: | Carton or wooden packaging, oem available |
Delivery Time: | 10-25 Working Days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20000 units/month |
Brand Name: | IBoard Or OEM | Product Name: | 75'' Infrared Interactive Flat Panel |
---|---|---|---|
Color: | Black And Silver | Material: | Aluminium Frame |
Screen Type: | LED | Contrast: | 1200:1 |
Touch Points: | 10 Points Or More | Support OPS: | Yes, One OPS Slot (Optional) |
Highlight: | 3840x2160 IR LED Interactive Whiteboard,FCC IR LED Interactive Whiteboard,75'' Interactive Flat Panel |
Display | |||||
Screen Type | LED | Display Ratio | 16:9 | ||
Display Area | 1895.04*1065.96 | View Angle | 178° | ||
Resolution | 3840(H) x 2160(V) | Response Time | 6.5 ms | ||
Brightness | 350 cd/m3 | Color Depth | 10bit(R), 1.07Billon colors | ||
Contrast | 1200:1 | Life Time | 50,000 Hrs | ||
| |||||
TV SYSTEM | |||||
Connection | N/A | Sound System | D/K, B/G, I, M | ||
Video System | PAL, NTSC, SECAM | Channel | N/A | ||
Sound/SPeaker features | |||||
Speaker Type | Built-In | Speaker output | 15W * 2 | ||
Audio Stereo | Balance, Auto volume control, surround sound | ||||
android system | |||||
Android Version | Android 11.0 | GPU | Quad-core MaliG52 | ||
CPU | 4 x ARM Cortex-A55@1.9GHz | RAM | 4G | ||
Dominant Frequency | 1.9G | ROM | 32G | ||
DISPLAY CONNECTION PORTS | |||||
Input Ports (Front) | 1*HDMI2.0, 1*TOUCH USB, 3*USB3.0, TYPE-C (Support Touch, Data, Video and Audio transfer) | Output Ports(back) | 1*HDMI-out; 1*SPDIF, 1*Earphone, 1*RJ45 OUT, 1*AV OUT | ||
Input Ports (Back) | 2*HDMI2.0, 1*VGA&AUDIO IN, 1*YPBPR, 1*USB 2.0, 1*USB 3.0, 1*TOUCH-USB, 1*RS232, 1*RJ45 IN, 1*AV IN, 1*MIC IN, 1*DP, 1*OPS SLOT | ||||
TOUCH SYSTEM | |||||
Sensing Type | Infrared Touch | Writing Style | Finger; Stylus,any opaque object | ||
Positioning resolution | 32767 x 32767 | Communication Mode | Full-speed USB (Plug and Play) | ||
Scanning Speed | 4ms | Surface Glass | 4mm tempered Glass | ||
Positioning Accuracy | ≤3mm | OS and points support | Windows 7/8/10, 10 points | ||
Internet | |||||
Ethernet | 802.3 10/100 | Wifi | IEEE 802.11 a/b/g/n/ac, 802.3, 802.3u | ||
Bluetooth | 4.2 or Later |
Our products meet the certification requirements of most of countries in the world and have complete certificates.
Exhibition:
FAQ:
1. Q: Are you a factory?
A: Yes, we are a factory. We're located in Shenzhen China.
2. Q: How can I trust your product quality?
A: Quality is what we put first over the last 15 years. From material purchasing to product delivery, we have own professional staff and procedures to prevent potential quality risk. Our products have been approved by CE & ROHS & ISO & FCC etc.
3. Q: What's your after-sale service?
A: If any problems, you will get our reply within 24 hours. Solution will be offered instantly.
4. Q: Do you have MOQ?
A: Generally, our MOQ is 1 pcs. But the larger the order is, the more discounts will be given.
5. Q: Could you offer the OEM&ODM service?
A: Yes, we can. We've been providing OEM&ODM service for many world-class companies for over 15 years.
6. Q: What's the leading time?
A: The leading time for sample would be 3-7 days. As for large order, it takes about 25 days.