Product Name: | Interactive Flat Panel | Size: | 75 Inch |
---|---|---|---|
Aspect Ratio: | 16:9 | Resolution: | 4k |
System: | Android And Windows Optional | ||
Highlight: | 350cd/M2 Lcd Interactive Whiteboard,75 Inch Lcd Interactive Whiteboard,Classroom Android Interactive Touch Panel |
Application Scenario: meeting room, classroom, hospital,home
Accessorory: wall mounts, usb cable, HDMI cable, remote contral,pens, writing software....
Specification:
Size | 75 inch |
Aspect ratio | 16:9 |
Touch points | 10 or more touch points |
Brightness | 350cd/m2 |
System | Built in Android, Windows optional |
Accessory | Wall mount, HDMI Cable, USB Cable, Remote control, Pens, Writing software |
Touch Technology | Infared Touch |
Touch Points | 10 touch points(20 touch points optional) |
Writing Mode | Finger or any opaque object |
Response Time | 4~8ms |
Cusor Speed | 180 dot/s |
Connection Port | USB(full speed) |
Operating System | Windows/Linux/Mac/Android |
Working Temperature | 0℃-40℃ |
Company: