50000 Hrs Interactive Flat Panel Dual System No Side Bar With Camera
Product Details:
| Place of Origin: | Shenzhen, CHINA |
| Brand Name: | iBoard or OEM |
| Certification: | CCC, CE, FCC, RoHS, Reach, OHSAS, ISO9001, ISO14001 |
| Model Number: | TE-YL-75 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 |
|---|---|
| Price: | USD950-1000/PC |
| Packaging Details: | Carton Package |
| Delivery Time: | 30 days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 10000 units per month |
|
Detail Information |
|||
| Model: | Interactive Flat Panel 4K Camera Multi Touch Display Monitor | Color: | Black Or Grey |
|---|---|---|---|
| Material: | Aluminum | Side Bar: | NO |
| Display Resolution: | 3840*2160 | Andriod Version: | 9.0 |
| Front Keys: | POWER、SOURCE、MENU、VOL+、VOL-、REC、A.Blue、PC、ES、RATIO、HOME | Touch Points: | 1/2/4/6/10 |
| Aspect Radio: | 16:10, 16:9... | Interface: | USB, VGA, RS232, HDMI |
| Screen Size: | 65",75",86", 98" | Multi-Touch: | Up To 40 Points |
| Hotkeys: | Two Sides Hotkeys | Shipping Way: | Sea Shipping Air Freight Truck Freight |
| Touch Points: | 20 Points | Warranty: | 1 Year |
| Power Supply: | AC 100-240V, 50/60Hz | Operation System: | Andriod/Windows/Linux/Mac.etc. |
| Accuracy: | 2mm | Mobile Stand: | Optional |
| Colors: | Black Or OEM | ||
| Highlight: | 50000 Hrs Interactive Flat Panel,Dual System Interactive Flat Panel,50000 Hrs interactive boards and panels |
||
Product Description
Interactive Flat Panel Dual System Supporting No Side Bar With Camera 3+32G 50000 Hrs Lifetime 65 75 86 Inch
Specifications:
1. Andriod Version: 9.0
2.Andriod info.: CPU:A55 ,Main Frequency:default 1.2G
3. Front keys:POWER,SOURCE,MENU,VOL+,VOL-,REC,A.Blue,PC,ES,RATIO,HOME
4.Back input ports:Back IO input:2*HDMI2.0(up to3840*2160/60Hz),1*VGA+AUDIO,2*USB 2.0,1*TOUCH-USB,1*RS232,1*TF卡,1*LAN IN(10M/100M),1*WIFI(2.4G/5G),1*Bluetooth,1*OPS(up to3840*2160/60Hz, bulid-in 10M/100M LAN)
5.Output ports:Back IO OUTPUT:1*COXIAL,1*EARPHONE
Technical Data:
| Model | TE-YL-65 | TE-YL-75 | TE-YL-86 |
| Display size | 1428.5*803.5mm | 1650.2*928.3mm | 1896.5*1066.5mm |
| Product size | 1469.1*935.8*92.4mm | 1695.6*1066*96.1mm | 1942*1203.6*93.9mm |
| Front keys | POWER,SOURCE,MENU,VOL+,VOL-,REC,A.Blue,PC,ES,RATIO,HOME | ||
| Input ports |
Back IO input:2*HDMI2.0(up to3840*2160/60Hz),1*VGA+AUDIO,2*USB 2.0,1*TOUCH-USB,1*RS232,1*TF,1*LAN IN(10M/100M),1*WIFI(2.4G/5G),1*Bluetooth,1*OPS(up to3840*2160/60Hz, bulid-in 10M/100M LAN) Front IO input:1*HDMI(Max supporting 3840*2160/60Hz),1*TOUCH USB,3*USB |
||
| Output ports | Back IO OUTPUT:1*COXIAL,1*EARPHONE | ||
| Andriod version | 9.0 | 9.0 | 9.0 |
| Operationg system | WINDOWS/ANDRIOD/MAC/LINUX | ||
| Model | TE-YL-65 | TE-YL-75 | TE-YL-86 |
| Rated voltage | AC(100-240)V~50/60HZ | ||
| Working temperature | 0°C~45°C | ||
| Writing mode | fingers or pen | ||
| Positioning resolution | 4096*4096/16384*16384/32768*32768 | ||
Packing details:
| Model | TE-YL-65 | TE-YL-75 | TE-YL-86 |
| Packing size | 1646*240*1050mm | 1873*240*1204mm | 2120*240*1353mm |
| N.W. | 42KGS | 55KGS | 71KGS |
| G.W. | 55KGS | 71KGS | 94KGS |
| Packing accessories | Touch USB cable*1,HDMI Cable*1,Power supply cord*1,Remote controller*1,Touch Pen*2,Warranty card*1 | ||
![]()
![]()
![]()



