Place of Origin: | China |
---|---|
Brand Name: | iBOARD |
Certification: | CE,FCC,ROHS,CCC,etc. |
Model Number: | TE-QS-75 |
Minimum Order Quantity: | 1PC |
Price: | USD800-950/pc |
Packaging Details: | 1pc/carton, optional to be with wooden crate or pallet |
Delivery Time: | 15-20 working days |
Payment Terms: | L/C, Western Union, T/T |
Supply Ability: | 5000pcs per month |
Android Version: | 13 | RAM+ROM: | 16+256G |
---|---|---|---|
Touch Points: | 40 Points For Android/windows OS | Camera: | Optional To Be Built In Or Out-connected |
Mic: | 8mic Optional | OPS: | Optional To Be Built In |
Workable Size: | 65/75/86/98/105/110 Inch | Applications: | School/office/training/presentation,etc. |
Certificate: | EDLA Certified/CE/ROHS/FCC,etc. | Packing: | Carton Box |
Highlight: | Wall Mounted Annotation Software,50 Touch Points Whiteboard,Wifi Bluetooth Whiteboard |
IBOARD Android 13 version Interactive whiteboard smart panel display,supporting workable dual operation system ,like android and Windows.
Optional to be with OPS.
Optional to be built in Camera and Mic, or out connected.
With TYPE-C port front ,supporting charger function
With HDM OUT
Support wireless sharing upto 9 screens at one time.
Advanced Features:
Panel has two WIFI connections
USB-C on the front support : touch , data, video projection and charging, one cable is enough when connect to a PC with type-C port.
One LAN in (RJ45-in) and one LAN out (RJ45-out) to provide internet to external device
iMagic MDM: an iBoard developed device management software to manage your IFPDs, support install/uninstall apps of IFPD remotely.
Standard Model | TE-QS-55 | TE-QS-65 | TE-QS-75 | TE-QS-86 | |
Dispaly Backlight | DLED backlight | ||||
Resolution | 3840*2160 UHD | ||||
Brightness | 350 cd/㎡ | ||||
Contrast | 4000:1 | ||||
Screen Size(mm) | 1209.6*680.4 | 1428.5*803.5 | 1649.7*927.9 | 1895.04*1065.96 | |
Aspect Ratio | 16:9 | ||||
View Angle | 178° | ||||
Screen Mode | 16:9/4:3/dot to dot/full screen | ||||
Color Depth | 10bit, 1.07Billon colors | ||||
Panel Response Time | 8ms | ||||
Suport Resolution | 4K Ultra HD 3840x2160 | ||||
AG Tempered Glass | 4mm thickness, 7H hardness | ||||
Android Specification |
Android 13.0 | ||||
4 x ARM Cortex-A55@1.9GHz | |||||
Quad-core MaliG52 | |||||
Two Wifi modules: one is 2.4G wifi for network, the other is 5G wifi for screen sharing | |||||
Bluetooth® 5.0 | |||||
Ram: 16G | |||||
Storage: 256G | |||||
Full support for 4K UHD relosution (with OPS slot working with 4k 60Hz) | |||||
The file manager is supported | |||||
Screen sharing application is supported | |||||
Android IWB app: | Drawview X: it provide abundant whiteboards tools, support annotation over any source | ||||
Input Ports of Connectivity |
Rear: 2*HDMI2.0, 1*VGA&AUDIO IN, 1*YPBPR, 1*USB 2.0, 1*USB 3.0, 1*TOUCH-USB, 1*RS232, 1*RJ45 IN, 1*AV IN, 1*MIC IN, 1*DP, 1*OPS SLOT | ||||
Front: 1*HDMI2.0, 1*TOUCH USB, 3*USB3.0, TYPE-C (Support Touch, Data, Video and Audio transfer) | |||||
Output Ports of Connectivity | 1*HDMI-out; 1*SPDIF, 1*Earphone, 1*RJ45 OUT, 1*AV OUT | ||||
Front Button | 8KEY(POWER,SOURCE,MENU,VOL-,VOL+,HOME,ENTER, ES) | ||||
Light Sensor | Integrated light sensor for brightness detector that automatically adjusts the brightness of the panel according to ambient light. | ||||
Voltage | AC(100~240)V-50/60HZ | ||||
Power Range | Standby Power<1W | ||||
Rated Power<150W | Rated Power<250W | Rated Power<350W | Rated Power<415W | ||
Touch Parameter |
Touch Technology | Infared Touch | |||
Touch Points | 20 touch points for both Android and Windows | ||||
Writing Mode | Finger or any opaque object | ||||
Accuracy | <2mm | ||||
Response Time | 10ms | ||||
Cusor Speed | >100 dot/s | ||||
Connection Port | USB 2.0, USB 3.0 | ||||
Operating System | Windows/Linux/Mac/Android/Chrome OS | ||||
Working Temperature | 0℃-40℃ | ||||
NFC function | Optional to control power on | ||||
Accessories | Magnetic Pen*2, HDMI Cable*1, Touch USB, Power Cable*1, Remoter*1, Wall mounting bracket*1,movable stand (optional) | ||||
Product sizes(mm) | 1263*780*85 | 1485*905*85 | 1707*1030*85 | 1954*1169*85 | |
N.W. /G.W.(kgs) | 31/42 | 41/54 | 54/71 | 70/90 | |
Carton size(mm) | 1385*920*194 | 1646*1025*225 | 1873*1204*225 | 2120*1320*225 |