Touch Technology: | Infrared | Touch Point: | 10/20 Touch Points |
---|---|---|---|
Resolution: | 3840*2160 | Accuracy: | <2mm |
Touch Method: | Finger Or Any Opaque Objects | Response Time: | 5ms |
Operating System: | Windows/Linux/Mac/Android | Installation: | Wall Mounted, Mobile Stand (optional) |
Application: | Conference, Education,office Presentation | Material: | Aluminum Alloy Frame |
Highlight: | 3840x2160 Interactive Flat Panel,65" Mic Interactive Flat Panel,Aluminum Alloy Interactive Touch Screens |
Description of Interactive multi touch screen whiteboard
YL6 Series
Newly designed model, with built in Camera and MIC, good outlooking and wide view angle, bring a different new visual experience for presentation.
Black or black+silver grey for choice.
Available size for 65/ 75/ 86 inch
Fast and high accuracy infrared Multi-touch, smooth writing and convenient finger-guesture erasing. Built-in HD remote-distance meeting system, support up to 4 remote meeting devices to join meeting. Support scan QR code of the whiteboard software to share the meeting records by mobile devices.
Our Advantage
-With Free whiteboard software, fit for your presentation, annotation or Training.
-Own R&D team, convenient and time-efficient OEM service.
-Good after-sales service.
-Fast Lead time.
-Lots of Certificates.
-Free own style whiteboard software.
Specs for Touch screen Display
Model | TE-YL6-65 | TE-YL6-75 | TE-YL6-86 | |
Dispaly Backlight | D-LED Backlight | |||
Resolution | 3840*2160 | 3840*2160 | 3840*2160 | |
Brightness | 350 cd/㎡ | 350 cd/㎡ | 350 cd/㎡ | |
Contrast | 1200:1 | 1200:1 | 1200:1 | |
Screen Size(mm) | 1428.5*803.5 | 1649.7*927.9 | 1895.04*1065.96 | |
Aspect Ratio | 16:9 | |||
View Angle | 178° | |||
Screen Mode | 16:9/4:3/dot to dot/full screen | |||
Color Depth | 10bit, 1.07Billon colors | 10bit, 1.07Billon colors | 10bit, 1.07Billon colors | |
Panel Response Time | 8ms | 8ms | 8ms | |
Suport Resolution | 1280*960/1280*1024/1360*768/1440*900/1600*1200/1920*1080/3840*2160@60HZ | |||
Android Specification | Android 8/9/11 | |||
Ram: 2/3/4/8G | ||||
Storage: 16/32/64G | ||||
I/O Ports | Please contact us to know more detail specification | |||
Front Button | POWER,SOURCE,MENU,VOL+,VOL-,CH+,CH-,PC,ES,ENTER,HOME | |||
Built in camera | 8/13 Mega Pixels | |||
Built in Microphone | 4 /6/8 array built in microphones | |||
Voltage | AC(100~240)V-50/60HZ | |||
Power Range | Standby Power<1W | Standby Power<1W | Standby Power<1W | |
Rated Power<230W | Rated Power<350W | Rated Power<415W |
Packing Details
Series no. | Model | Size | Packing (cartons) | Net Weight(kgs) | Gross Weight(kgs) |
LxHxW(mm) | |||||
1 | YL | 65 | 1646x1074x240 | 37 | 55 |
2 | 75 | 1873x1204x240 | 55 | 73 | |
3 | 86 | 2120x1353x240 | 70 | 90 |
For Containers Reference
65" | 75" | 86" | |
20FEET | 58PCS | 29PCS | 24PCS |
40HQ | 126PCS | 116PCS | 50PCS |